Navigation
  
  About Us
  Calendar
  Churches
  Classical Arts
  Classifieds
  Columnists
  Editorials
  Feedback
  Festivals
  Fun Things 
  To Do
  Governments
  Gwinnett 
  Delegation
  Letters
  Museums
  Performances
  Rezoning
  Sailing
  Sports
  Travel
  UPCCA

 

 

 

Wolfes Leads Going Into Final Round of Georgia Junior Championship
Record-tying 66 gives Island-native a four-shot advantage

ST. SIMONS ISLAND, Ga. (June 23, 2009) – Scott Wolfes of St. Simons Island fired a six-under 66 to take sole possession of the lead entering the final round of the 44th annual Georgia Junior Championship, taking place June 22-24 at Sea Island Golf Club – Retreat Course. Ollie Schniederjans of Powder Springs sits four strokes back after posting a second-round 67, good for a 138 total. Hahira’s Ty Howze, who carded 71 on the second day, is alone in third place overall at 139 (-5).

Wolfes, who plays out of nearby Sea Palms Golf Resort, posted only one bogey during his second-round performance – at the par-5 eighth – to tie the championship’s single-round record of 66 previously set by Brian Harman of Savannah in 2003 and Augusta’s Dykes Harbin during last year’s championship.
Wolfes began the day on No. 10 and made eagle on his first hole before posting a birdie at the par-3 twelfth. After three consecutive pars, Wolfes then connected on another birdie putt at No. 17 to make the turn at 4-under-par.

“I just really seemed to find my putting stroke early,” Wolfes explained. “Knowledge of the greens has really helped me along the way. I do not know all the slopes and breaks but I feel like I have a good understanding of speed.”

Wolfes, 16, continued his pace making birdies on one, three and six to get to seven-under for the day. However, after a good tee shot on the 537-yard eighth hole, Wolfes hit his second shot deep into the woods. Forced to drop, he then hit his ball into the green-side bunker and ended settling for bogey. A par at 18 left him carding six-under for the round and holding a four-shot lead on the field.

Acworth’s Michael Garretson and Griffin’s Henry Mabbett are tied for fourth position at 140. Three players, Chandler Machemehl of Duluth, Lawrenceville’s Jack Walsh and Zach Hartman of St. Simons Island, each finished the second round at three-under par and are tied for sixth. Gus Wagoner of Duluth improved on his first-round score of 74 with a 68 to finish alone in ninth place. Four players are tied for tenth at one-under-par. Those players are Anders Albertson of Woodstock, Benjamin Greene of Duluth, Valdosta’s Trey McQuaig and Will Evans of McDonough.

The field, which started the championship with 144 competitors, was cut to the low 70 and ties after 36 holes, with the cut line falling at 154 (+10) and exactly 70 players advancing. The final round begins Wednesday at 8:00 a.m. with the leaders starting at 9:50 a.m. off of tee number one. Real-time scoring and hole-by-hole statistics for Wednesday’s final round will be available through a link on the GSGA website, www.gsga.org.

The top eight finishers in the Georgia Junior Championship earn rights to represent the state of Georgia at the 34th annual Georgia-South Carolina Junior Challenge Match, which is being held July 17-18 at The Reserve at Lake Keowee in Sunset, S.C.

Entries were open to male amateur golfers between the ages of 14-17 as of June 22, who are Georgia residents and GSGA members or dependants of GSGA members.

Founded in 1916, the Georgia State Golf Association (GSGA) received its official charter on June 24, 1924. Since that date, the GSGA has grown to one of the largest state amateur golf associations in the country, with over 355 member clubs and 85,000 individual members. With a mission to promote and preserve amateur golf in the state of Georgia, GSGA offers a computerized handicapping service, course rating and measuring, and annually conducts a full schedule of statewide competitions for men and women of all age groups. Other services include a summer-long junior sectional program, award-winning Golf Georgia magazine, membership recognition and rewards programs and a charitable foundation administering two college scholarship programs.

Georgia State Golf Association
44th Annual Georgia Junior Championship
Sea Island Golf Club – Retreat Course
St. Simons Island, Georgia
June 22-24, 2009

Round Two Results

Rank Name Rd. 1 Rd. 2 Total To Par
1 Scott Wolfes, St. Simons Island 68 66 134 -10
2 Ollie Schniederjans, Powder Springs 71 67 138 -6
3 Ty Howze, Hahira 68 71 139 -5
T4 Henry Mabbett, Griffin 71 69 140 -4
T4 Michael Garretson, Acworth 71 69 140 -4
T6 Chandler Machemehl, Duluth 69 72 141 -3
T6 Jack Walsh, Lawrenceville 70 71 141 -3
T6 Zach Hartman, St. Simons Island 71 70 141 -3
9 Gus Wagoner, Duluth 74 68 142 -2
T10 Anders Albertson, Woodstock 72 71 143 -1
T10 Benjamin Greene, Duluth 71 72 143 -1
T10 Trey McQuaig, Valdosta 71 72 143 -1
T10 Will Evans, McDonough 73 70 143 -1
14 Cody Shafer, Evans 73 71 144 Even
T15 Cameron Simmons, Acworth 73 72 145 1
T15 Drew Czuchry, Auburn 71 74 145 1
T15 Jack Gibbs, Evans 74 71 145 1
T15 Landry Haynes, Gainesville 71 74 145 1
T19 Bryan Fox, Roswell 74 72 146 2
T19 Chris Patton, Alpharetta 72 74 146 2
T19 Kevin Lee, Dacula 74 72 146 2
T19 Sepp Straka, Valdosta 73 73 146 2
T23 Ben Lee, Duluth 75 72 147 3
T23 Caleb Morris, Metter 75 72 147 3
T23 Christian Humber, Fayetteville 74 73 147 3
T23 Ryan Trocchio, Norcross 73 74 147 3
T27 Austin Chumley, Powder Springs 75 73 148 4
T27 Blaine Woodruff, Acworth 74 74 148 4
T27 John Fordham, Moultrie 72 76 148 4
T27 Matt Johns, Ocilla 74 74 148 4
T27 Michael Motz, Milton 76 72 148 4
T27 Travis Williamson, Brunswick 76 72 148 4
T27 Tyler Crump, Kennesaw 70 78 148 4
T27 William Sigg, Augusta 77 71 148 4
T27 Zach Estep, Lawrenceville 77 71 148 4
T36 Cates Culpepper, Columbus 73 76 149 5
T36 Colt Crymes, Athens 75 74 149 5
T36 David Sullivan, Woodstock 74 75 149 5
T36 Evan Usry, Evans 76 73 149 5
T36 Max Markley, Lookout Mountain 72 77 149 5
T36 Tyler Tucker, Cochran 75 74 149 5
T42 Alexander Grossman, Acworth 74 76 150 6
T42 Dylan Freeman, Athens 74 76 150 6
T42 Joseph Lewis, Savannah 76 74 150 6
T45 Austin McNeill, Douglas 80 71 151 7
T45 David Gibbs, Evans 73 78 151 7
T45 Jarrett Flythe, Hahira 76 75 151 7
T45 Justin Cho, Norcross 72 79 151 7
T49 Anthony Amodeo, Marietta 75 77 152 8
T49 Chase Reeves, Macon 71 81 152 8
T49 Chris Sells, Savannah 77 75 152 8
T49 David Hobby, Valdosta 76 76 152 8
T49 Davis Parker, Augusta 76 76 152 8
T49 Grant Cagle, Gainesville 80 72 152 8
T49 Hamilton Harbin, Augusta 77 75 152 8
T49 Hinson Arwood, Thomasville 76 76 152 8
T49 Taylor Wynn, Rome 76 76 152 8
T58 Austin Vick, Evans 79 74 153 9
T58 Charlie Martin, LaGrange 78 75 153 9
T58 Davin White, Griffin 79 74 153 9
T58 Hunter Ivins, Pelham 78 75 153 9
T58 Kevin Richmond, Savannah 74 79 153 9
T58 Stephen Harris, Macon 73 80 153 9
T58 Tate Miller, Covington 75 78 153 9
T65 Alex Dye, Evans 75 79 154 10
T65 Brant Patton, Evans 76 78 154 10
T65 Cameron Spears, Augusta 79 75 154 10
T65 Hunter Davis, Ailey 78 76 154 10
T65 Robert Robertson, Evans 79 75 154 10
T65 Robert Swift, Columbus 77 77 154 10
Missed Cut: 
T71 Buck Patton, Macon 76 79 155 11
T71 Dowling Armstrong, Valdosta 75 80 155 11
T71 Evan Zeldin, Marietta 78 77 155 11
T71 Josh Turner, Hazlehurst 80 75 155 11
T71 Michael Hines, Acworth 82 73 155 11
T71 Richie Wiltfang, Brunswick 76 79 155 11
T71 Robert Persons, Macon 76 79 155 11
T78 Brad Thomas, Augusta 80 76 156 12
T78 Daniel Crovo, Perry 85 71 156 12
T78 Davis Edwards, Moultrie 77 79 156 12
T78 Hunter Stuckey, Jesup 73 83 156 12
T78 John Quirk, Atlanta 79 77 156 12
T78 Rhoades Sturkie, Columbus 79 77 156 12
T78 Toby Harrell, Nahunta 83 73 156 12
T85 Martin Manning, Augusta 81 76 157 13
T85 Parks Brown, Marietta 82 75 157 13
T85 Ted Moon, Lilburn 79 78 157 13
T85 Tyler Duke, Augusta 76 81 157 13
T85 Wilkes Murray, Augusta 84 73 157 13
T90 Chris Rajek, Suwanee 78 80 158 14
T90 Kyle Hope, Evans 75 83 158 14
T90 Layton Truax, Savannah 77 81 158 14
T90 Rodes Bowers, Norcross 78 80 158 14
T90 Will Jones, Rome 78 80 158 14
T95 John Luna, Cleveland 81 78 159 15
T95 Neil Graham, Douglas 82 77 159 15
T95 Will Mobley, Evans 79 80 159 15
T98 Carter Mize Jr., Columbus 76 84 160 16
T98 Clay Trocchio, Norcross 82 78 160 16
T98 Howard Hickey, Savannah 79 81 160 16
T98 Jack Yancey, Rome 81 79 160 16
T98 Ryan Cunningham, Rome 80 80 160 16
T98 Will Morrow, Dalton 83 77 160 16
T104 Billy Edwards, Moultrie 82 79 161 17
T104 Josh Klipstein, Norcross 80 81 161 17
T104 Kevin McAuliffe, Acworth 80 81 161 17
T104 Matt Mell, Savannah 82 79 161 17
T104 Thomas Fowler, Kennesaw 79 82 161 17
T109 Chase Wood, Acworth 84 78 162 18
T109 Michael Lyons, Evans 83 79 162 18
T109 Shiloh Snow, Blackshear 84 78 162 18
T112 Charlie Smiley, Savannah 85 78 163 19
T112 Henry Portwood, Atlanta 78 85 163 19
T112 Jack McEnaney, Sandy Springs 85 78 163 19
T112 Jake Brooks, Clarkesville 82 81 163 19
T112 John Wilson Gordon, Rochelle 79 84 163 19
T112 Justin Stuart, Dunwoody 75 88 163 19
T112 Walker Hill, Statesboro 77 86 163 19
T119 Christopher Jodis, Savannah 85 79 164 20
T119 John Hardy, Martinez 77 87 164 20
T121 Brian Beringer, Macon 80 85 165 21
T121 Danny Dobson, Roswell 82 83 165 21
T121 Dru Love, Sea Island 81 84 165 21
T121 Harrison Florence, Roswell 79 86 165 21
T121 Jordan Byrd, Mount Vernon 85 80 165 21
T121 Louis Reisman, Savannah 79 86 165 21
T127 Jordan Kight, Savannah 84 84 168 24
T127 Joshua Foster, Flowery Branch 79 89 168 24
T127 Will Brackett, Canton 88 80 168 24
T130 Brent Roberson, Evans 87 85 172 28
T130 Michael Toler, Marietta 84 88 172 28
T130 Weston Rawls, St. Simons Island 85 87 172 28
T133 Billy Shuman, St. Simons Island 85 88 173 29
T133 Jonathan Cofield, Alpharetta 88 85 173 29
T133 Sammy Sandlin, Rocky Face 85 88 173 29
136 Connor Ratcliffe, Atlanta 88 86 174 30
137 Nicholas Stillwell, Dacula 90 86 176 32
T138 Colt Kinlaw, Alma 90 87 177 33
T138 Tucker Anderson, St. Simons Island 81 96 177 33
140 Josh O'Quinn, Macon 93 88 181 37
141 Zac Coquerille, Rocky Face 104 95 199 55


Georgia State Golf Association
44th Annual Georgia Junior Championship
Sea Island Golf Club – Retreat Course
St. Simons Island, Georgia
June 22-24, 2009

Final Round Pairings

Tee Time Name Score To Par
1 8:00 AM Travis Williamson, Brunswick 148 4
Austin Chumley, Powder Springs 148 4
1 8:10 AM Matt Johns, Ocilla 148 4
John Fordham, Moultrie 148 4
Tyler Crump, Kennesaw 148 4
1 8:20 AM Zach Estep, Lawrenceville 148 4
William Sigg, Augusta 148 4
Blaine Woodruff, Acworth 148 4
1 8:30 AM Caleb Morris, Metter 147 3
Ryan Trocchio, Norcross 147 3
Michael Motz, Milton 148 4
1 8:40 AM Bryan Fox, Roswell 146 2
Christian Humber, Fayetteville 147 3
Ben Lee, Duluth 147 3
1 8:50 AM Chris Patton, Alpharetta 146 2
Kevin Lee, Dacula 146 2
Sepp Straka, Valdosta 146 2
1 9:00 AM Cameron Simmons, Acworth 145 1
Drew Czuchry, Auburn 145 1
Landry Haynes, Gainesville 145 1
1 9:10 AM Benjamin Greene, Duluth 143 -1
Cody Shafer, Evans 144 Even
Jack Gibbs, Evans 145 1
1 9:20 AM Trey McQuaig, Valdosta 143 -1
Anders Albertson, Woodstock 143 -1
Will Evans, McDonough 143 -1
1 9:30 AM Zach Hartman, St. Simons Island 141 -3
Jack Walsh, Lawrenceville 141 -3
Gus Wagoner, Duluth 142 -2
1 9:40 AM Michael Garretson, Acworth 140 -4
Henry Mabbett, Griffin 140 -4
Chandler Machemehl, Duluth 141 -3
1 9:50 AM Scott Wolfes, St. Simons Island 134 -10
Ollie Schniederjans, Powder Springs 138 -6
Ty Howze, Hahira 139 -5
10 8:00 AM Colt Crymes, Athens 149 5
Max Markley, Lookout Mountain 149 5
10 8:10 AM Tyler Tucker, Cochran 149 5
Cates Culpepper, Columbus 149 5
Evan Usry, Evans 149 5
10 8:20 AM David Sullivan, Woodstock 149 5
Joseph Lewis, Savannah 150 6
Alexander Grossman, Acworth 150 6
10 8:30 AM Dylan Freeman, Athens 150 6
Justin Cho, Norcross 151 7
Jarrett Flythe, Hahira 151 7
10 8:40 AM Austin McNeill, Douglas 151 7
David Gibbs, Evans 151 7
Hamilton Harbin, Augusta 152 8
10 8:50 AM Hinson Arwood, Thomasville 152 8
Chase Reeves, Macon 152 8
Grant Cagle, Gainesville 152 8
10 9:00 AM Davis Parker, Augusta 152 8
Anthony Amodeo, Marietta 152 8
Taylor Wynn, Rome 152 8
10 9:10 AM David Hobby, Valdosta 152 8
Chris Sells, Savannah 152 8
Austin Vick, Evans 153 9
10 9:20 AM Kevin Richmond, Savannah 153 9
Davin White, Griffin 153 9
Tate Miller, Covington 153 9
10 9:30 AM Stephen Harris, Macon 153 9
Charlie Martin, LaGrange 153 9
Hunter Ivins, Pelham 153 9
10 9:40 AM Robert Robertson, Evans 154 10
Cameron Spears, Augusta 154 10
Alex Dye, Evans 154 10
10 9:50 AM Brant Patton, Evans 154 10
Robert Swift, Columbus 154 10
Hunter Davis, Ailey 154 10

 


E-mail: weeklypub1@comcast.net

powered by:
Dragonfly Servers Network

Back to Top