Navigation
  
  About Us
  Calendar
  Churches
  Classical Arts
  Classifieds
  Columnists
  Editorials
  Feedback
  Festivals
  Fun Things 
  To Do
  Governments
  Gwinnett 
  Delegation
  Letters
  Museums
  Performances
  Rezoning
  Sailing
  Sports
  Travel
  UPCCA

 

 

 

Two Players Share Lead at Georgia Junior Championship
Wolfes and Howze each open with 4-under 68

ST. SIMONS ISLAND, Ga. (June 22, 2009) – Scott Wolfes of St. Simons Island and Ty Howze of Hahira share the early lead after each posted an opening-round 68 (-4) at the Georgia Junior Championship, taking place at Sea Island Golf Club – Retreat Course, June 22-24. Duluth’s Chandler Machemehl sits alone in third place at three-under-par 69.

Wolfes, 16, began his day with five consecutive pars before making bogey at the 321-yard sixth. Recovering with back-to-back birdies on numbers eight and nine, he made the turn at one-under before connecting on another birdie on the par-5 tenth. Wolfes went on to post two more birdies at numbers 13 and 14 to finish his round at 4-under 68.

Howze, also 16 years old, birdied three of his first five holes en route to his round of 68. Turning with a bogey-free 32 on the front side, he posted bogeys at 11, 13 and 14. But with birdies on 10, 16 and 17, Howze salvaged his round and was able to finish at 68.

Lawrenceville’s Jack Walsh and Tyler Crump of Kennesaw each fired rounds of 70 (-2) to secure a tie for fourth position. Nine players are tied for sixth place overall at one-under 71. Nineteen players in the 144-player field posted rounds of even-par or better on the par-72 layout (6,835 yards). 
Entries were open to male amateur golfers between the ages of 14-17 as of June 22, who are Georgia residents and GSGA members or dependants of GSGA members.

Second-round action gets underway Tuesday beginning at 8:00 a.m. After 36 holes, the field will be cut to the low 70 and ties. Real-time scoring and hole-by-hole statistics for Wednesday’s final round will be available through a link on GSGA’s website, www.gsga.org. 

Founded in 1916, the Georgia State Golf Association (GSGA) received its official charter on June 24, 1924. Since that date, the GSGA has grown to one of the largest state amateur golf associations in the country, with over 355 member clubs and 85,000 individual members. With a mission to promote and preserve amateur golf in the state of Georgia, GSGA offers a computerized handicapping service, course rating and measuring, and annually conducts a full schedule of statewide competitions for men and women of all age groups. Other services include a summer-long junior sectional program, award-winning Golf Georgia magazine, membership recognition and rewards programs and a charitable foundation administering two college scholarship programs.

44th Annual Georgia Junior Championship
Sea Island Golf Club – Retreat Course
St. Simons Island, Georgia
June 22-24, 2009

Round One Results 

Rank Name Front Back Total To Par
T1 Scott Wolfes, St. Simons Island 35 33 68 -4
T1 Ty Howze, Hahira 32 36 68 -4
3 Chandler Machemehl, Duluth 37 32 69 -3
T4 Jack Walsh, Lawrenceville 36 34 70 -2
T4 Tyler Crump, Kennesaw 33 37 70 -2
T6 Benjamin Greene, Duluth 35 36 71 -1
T6 Chase Reeves, Macon 39 32 71 -1
T6 Drew Czuchry, Auburn 33 38 71 -1
T6 Henry Mabbett, Griffin 35 36 71 -1
T6 Landry Haynes, Gainesville 36 35 71 -1
T6 Michael Garretson, Acworth 37 34 71 -1
T6 Ollie Schniederjans, Powder 37 34 71 -1
T6 Trey McQuaig, Valdosta 37 34 71 -1
T6 Zach Hartman, St. Simons Island 36 35 71 -1
T15 Anders Albertson, Woodstock 37 35 72 Even
T15 Chris Patton, Alpharetta 37 35 72 Even
T15 John Fordham, Moultrie 35 37 72 Even
T15 Justin Cho, Norcross 38 34 72 Even
T15 Max Markley, Lookout Mountain 38 34 72 Even
T20 Cameron Simmons, Acworth 37 36 73 1
T20 Cates Culpepper, Columbus 36 37 73 1
T20 Cody Shafer, Evans 36 37 73 1
T20 David Gibbs, Evans 35 38 73 1
T20 Hunter Stuckey, Jesup 35 38 73 1
T20 Ryan Trocchio, Norcross 39 34 73 1
T20 Sepp Straka, Valdosta 39 34 73 1
T20 Stephen Harris, Macon 37 36 73 1
T20 Will Evans, McDonough 40 33 73 1
T29 Alexander Grossman, Acworth 38 36 74 2
T29 Blaine Woodruff, Acworth 39 35 74 2
T29 Bryan Fox, Roswell 37 37 74 2
T29 Christian Humber, Fayetteville 36 38 74 2
T29 David Sullivan, Woodstock 38 36 74 2
T29 Dylan Freeman, Athens 36 38 74 2
T29 Gus Wagoner, Duluth 38 36 74 2
T29 Jack Gibbs, Evans 36 38 74 2
T29 Kevin Lee, Dacula 36 38 74 2
T29 Kevin Richmond, Savannah 36 38 74 2
T29 Matt Johns, Ocilla 36 38 74 2
T40 Alex Dye, Evans 36 39 75 3
T40 Anthony Amodeo, Marietta 39 36 75 3
T40 Austin Chumley, Powder Springs 39 36 75 3
T40 Ben Lee, Duluth 35 40 75 3
T40 Caleb Morris, Metter 38 37 75 3
T40 Colt Crymes, Athens 39 36 75 3
T40 Dowling Armstrong, Valdosta 38 37 75 3
T40 Justin Stuart, Dunwoody 36 39 75 3
T40 Kyle Hope, Evans 35 40 75 3
T40 Tate Miller, Covington 38 37 75 3
T40 Tyler Tucker, Cochran 37 38 75 3
T51 Brant Patton, Evans 36 40 76 4
T51 Buck Patton, Macon 35 41 76 4
T51 Carter Mize Jr., Columbus 41 35 76 4
T51 David Hobby, Valdosta 38 38 76 4
T51 Davis Parker, Augusta 38 38 76 4
T51 Evan Usry, Evans 39 37 76 4
T51 Hinson Arwood, Thomasville 38 38 76 4
T51 Jarrett Flythe, Hahira 40 36 76 4
T51 Joseph Lewis, Savannah 38 38 76 4
T51 Michael Motz, Milton 38 38 76 4
T51 Richie Wiltfang, Brunswick 38 38 76 4
T51 Robert Persons, Macon 42 34 76 4
T51 Taylor Wynn, Rome 37 39 76 4
T51 Travis Williamson, Brunswick 37 39 76 4
T51 Tyler Duke, Augusta 37 39 76 4
T66 Chris Sells, Savannah 39 38 77 5
T66 Davis Edwards, Moultrie 38 39 77 5
T66 Hamilton Harbin, Augusta 40 37 77 5
T66 John Hardy, Martinez 39 38 77 5
T66 Layton Truax, Savannah 40 37 77 5
T66 Robert Swift, Columbus 38 39 77 5
T66 Walker Hill, Statesboro 40 37 77 5
T66 William Sigg, Augusta 35 42 77 5
T66 Zach Estep, Lawrenceville 37 40 77 5
T75 Charlie Martin, LaGrange 39 39 78 6
T75 Chris Rajek, Suwanee 38 40 78 6
T75 Evan Zeldin, Marietta 40 38 78 6
T75 Henry Portwood, Atlanta 40 38 78 6
T75 Hunter Davis, Ailey 39 39 78 6
T75 Hunter Ivins, Pelham 40 38 78 6
T75 Rodes Bowers, Norcross 40 38 78 6
T75 Will Jones, Rome 39 39 78 6
T83 Austin Vick, Evans 43 36 79 7
T83 Cameron Spears, Augusta 37 42 79 7
T83 Davin White, Griffin 41 38 79 7
T83 Harrison Florence, Roswell 36 43 79 7
T83 Howard Hickey, Savannah 38 41 79 7
T83 John Quirk, Atlanta 42 37 79 7
T83 John Wilson Gordon, Rochelle 42 37 79 7
T83 Joshua Foster, Flowery Branch 39 40 79 7
T83 Louis Reisman, Savannah 36 43 79 7
T83 Rhoades Sturkie, Columbus 41 38 79 7
T83 Robert Robertson, Evans 39 40 79 7
T83 Ted Moon, Lilburn 42 37 79 7
T83 Thomas Fowler, Kennesaw 40 39 79 7
T83 Will Mobley, Evans 38 41 79 7
T97 Austin McNeill, Douglas 41 39 80 8
T97 Brad Thomas, Augusta 40 40 80 8
T97 Brian Beringer, Macon 42 38 80 8
T97 Grant Cagle, Gainesville 40 40 80 8
T97 Josh Klipstein, Norcross 40 40 80 8
T97 Josh Turner, Hazlehurst 41 39 80 8
T97 Kevin McAuliffe, Acworth 38 42 80 8
T97 Ryan Cunningham, Rome 42 38 80 8
T105 Dru Love, Sea Island 46 35 81 9
T105 Jack Yancey, Rome 39 42 81 9
T105 John Luna, Cleveland 40 41 81 9
T105 Martin Manning, Augusta 39 42 81 9
T105 Tucker Anderson, St. Simons 40 41 81 9
T110 Billy Edwards, Moultrie 41 41 82 10
T110 Clay Trocchio, Norcross 40 42 82 10
T110 Danny Dobson, Roswell 41 41 82 10
T110 Jake Brooks, Clarkesville 42 40 82 10
T110 Matt Mell, Savannah 42 40 82 10
T110 Michael Hines, Acworth 42 40 82 10
T110 Neil Graham, Douglas 42 40 82 10
T110 Parks Brown, Marietta 41 41 82 10
T118 Michael Lyons, Evans 40 43 83 11
T118 Toby Harrell, Nahunta 42 41 83 11
T118 Will Morrow, Dalton 41 42 83 11
T121 Chase Wood, Acworth 39 45 84 12
T121 Jordan Kight, Savannah 41 43 84 12
T121 Michael Toler, Marietta 42 42 84 12
T121 Shiloh Snow, Blackshear 41 43 84 12
T121 Wilkes Murray, Augusta 45 39 84 12
T126 Billy Shuman, St. Simons Island 36 49 85 13
T126 Charlie Smiley, Savannah 40 45 85 13
T126 Christopher Jodis, Savannah 44 41 85 13
T126 Daniel Crovo, Perry 39 46 85 13
T126 Jack McEnaney, Sandy Springs 41 44 85 13
T126 Jordan Byrd, Mount Vernon 44 41 85 13
T126 Sammy Sandlin, Rocky Face 45 40 85 13
T126 Weston Rawls, St. Simons Island 44 41 85 13
134 Brent Roberson, Evans 43 44 87 15
T135 Connor Ratcliffe, Atlanta 46 42 88 16
T135 Jonathan Cofield, Alpharetta 46 42 88 16
T135 Will Brackett, Canton 42 46 88 16
T138 Colt Kinlaw, Alma 43 47 90 18
T138 Nicholas Stillwell, Dacula 46 44 90 18
140 Josh O'Quinn, Macon 43 50 93 21
141 Zac Coquerille, Rocky Face 50 54 104 32
142 Zach Stephens, Vidalia WD WD WD WD
T143 Galis Torres, Atlanta NS NS NS NS
T143 Jim Sheffield III, Roswell WD WD WD WD

 


E-mail: weeklypub1@comcast.net

powered by:
Dragonfly Servers Network

Back to Top